2025-08-19 13:33:28 +02:00
2025-08-19 13:33:28 +02:00
2025-08-19 13:33:28 +02:00
2025-08-19 13:33:28 +02:00
2025-08-19 13:33:28 +02:00
2025-08-19 13:33:28 +02:00
2025-08-19 13:33:28 +02:00
2025-08-19 13:33:28 +02:00

Provide a daily report of banned IPs, recidivists and some other statistics.

usage: fail2ban_report.py [-h] [date]

positional arguments:
  date        Report for the given date (dd/mm/yyyy)

options:
  -h, --help  show this help message and exit
Description
Fail2Ban script to have a daily report of banned IPs
Readme 30 KiB
Languages
Python 84.6%
HTML 15.4%